|
|
|
| •Name• | |||
|---|---|---|---|
| Campbell, William B | 1871 | 1939 | |
| Carr, Clarissa | 1813 | 3 Dec 1858 | |
| Chace, Asa | Unknown | 5 Mar 1851 | |
| Chace, Augusta E | Jul 1874 | 12 Oct 1875 | |
| Chapman, William Elden | 1918 | 1921 | |
| Churchill, Asa | Unknown | Unknown | |
| Clark, Ethel W | 1900 | 1982 | |
| Clark, Henry | Unknown | Unknown | |
| Clark, Hulsey | Unknown | Unknown | |
| Clemons, Eddie | 1883 | 18 Mar 1883 | |
|
Collins, Alburn married to Collins, Clarinda (Wood) |
1855 | 18 Jan 1929 | |
|
Collins, Beulah (Spaulding) married to Collins, Ivan E on 3 Jul 1918 married for 60y, 1m, 28d. |
22 Jul 1896 | 31 Aug 1978 | |
|
Collins, Blanche married to Collins, Myron E |
1877 | 1908 | |
|
Collins, Clarinda (Wood) married to Collins, Alburn |
1859 | 1937 | |
| Collins, Doran A | 13 Jul 1853 | 31 Aug 1942 | |
|
Collins, Elizabeth (Fish) married to Collins, Henry C |
1891 | 1926 | |
| Collins, Floretta M (Bowles) | 6 May 1896 | 15 Dec 1946 | |
| Collins, Fred L | 1880 | 1949 | |
|
Collins, Harmena (Berry) married to Collins, Sylvester |
1825 | 11 Oct 1884 | |
|
Collins, Henry C married to Collins, Elizabeth (Fish) |
1892 | 1971 | |
|
Collins, Ivan E married to Collins, Beulah (Spaulding) on 3 Jul 1918 married for 60y, 1m, 28d. |
3 Jul 1897 | 7 Oct 1989 | |
| Collins, Ivan Keith | 1928 | 1929 | |
| Collins, Jane (Mason) | 1851 | 1922 | |
| Collins, Leona (Russell) | 1884 | 1960 | |
|
Collins, Melvina Y (Youngs) married to Collins, William W |
1865 | 1934 | |
|
Collins, Myron E married to Collins, Blanche |
22 Mar 1878 | 25 Feb 1958 | |
|
Collins, Sylvester married to Collins, Harmena (Berry) |
1822 | 24 Apr 1916 | |
|
Collins, William W married to Collins, Melvina Y (Youngs) |
1864 | 22 Apr 1958 | |
| Collins-Dodd, Illah Pearl (Collins) | 3 Jul 1897 | 21 Jan 1985 | |
| Conger, Abigail | Unknown | 4 Apr 1901 | |
| Conger, Asher | Unknown | 8 Jul 1892 | |
| Conger, Codaington | 1776 | 18 Jan 1852 | |
| Conger, Hannah | Unknown | 13 Jun 1859 | |
| Conger, Joseph | Unknown | 17 Nov 1861 | |
| Conger, Martha | Unknown | 9 Jun Unknown | |
| Conger, Nancy | Unknown | 11 Nov 1838 | |
| Conger, Oliver | Unknown | 9 Aug 1849 | |
|
Conger, Sophia O married to Conger, James U |
1818 | 21 Dec 1848 | |
| Conger, William P | Unknown | 30 Apr 1846 | |
| Cook, Henry [served in Civil War] | 1829 | 1904 | |
| Cook, Serepta | 1833 | Unknown | |
| Cota, Candace H | Unknown | Unknown | |
| Cota, Martha | Unknown | 11 May 1860 | |
| Crooks, C A | Unknown | 10 Jun 1908 | |
| Crooks, Deforest C. [served in Civil War] | Unknown | 18 Jun 1865 | |
| Crooks, Filvilla I (Ross) | 20 Apr 1849 | 16 Apr 1920 | |
| Crooks, G W | Unknown | 1 Aug 1847 | |
|
Crooks, George W married to Crooks, Irene (Berry) |
1853 | Nov 1939 | |
|
Crooks, Gertrude (Smith) married to Crooks, Scott G on 14 Mar 1900 |
2 Sep 1869 | 27 Nov 1956 | |
|
Crooks, Irene (Berry) married to Crooks, George W |
1857 | 1912 |
| Web Hosting by TEACH Services |