|
|
|
| •Name• | |||
|---|---|---|---|
|
Baker, Jason married to Baker, Rhoba (Ross) |
1800 | 1890 | |
| Baker, Jennie | Unknown | 25 May 1895 | |
| Baker, John | 1833 | 1904 | |
| Baker, Leslie W | Unknown | 23 Aug 1898 | |
| Baker, Mary A | 1807 | 1846 | |
|
Baker, Matilda married to Baker, Almeron |
1798 | 1855 | |
| Baker, Matilda | Jun Unknown | 8 Oct 1836 | |
| Baker, Mattie H | 1861 | 24 Dec 1864 | |
| Baker, Odell E | 1902 | 1988 | |
| Baker, Olive | 1842 | 1925 | |
|
Baker, Philena (Wilson) married to Baker, Horace S |
1842 | 1923 | |
|
Baker, Rhoba (Ross) married to Baker, Jason |
1802 | 1868 | |
|
Barrett, Elizabeth M (Crooks) married to Barrett, Horace N |
1849 | 1896 | |
|
Barrett, Horace N [served in Civil War] married to Barrett, Elizabeth M (Crooks) |
1843 | 1925 | |
|
Barrett, Leona B (Brown) married to Barrett, Rutherford B on 17 May 1907 |
1888 | 1989 | |
|
Barrett, Rutherford B married to Barrett, Leona B (Brown) on 17 May 1907 |
8 Dec 1879 | 1952 | |
| Bassett, Maude (Boardway) | 14 May 1885 | 29 May 1986 | |
| Bentley, Emma L (Wright) | 1867 | 1925 | |
| Bentley, Wells D | 1864 | 1944 | |
| Berry, Elma H | Apr 1868 | 27 Mar 1870 | |
|
Berry, Hannah married to Berry, Marvin |
1801 | 27 Aug 1864 | |
| Berry, Irine | Unknown | 12 Sep 1858 | |
| Berry, Joseph | 31 Oct 1775 | 1853 | |
|
Berry, Louisa married to Berry, Marvin |
15 Jul 1834 | 1 Aug 1834 | |
|
Berry, Marvin married to Berry, Hannah married to Berry, Louisa (Berry) |
Jan 1800 | 23 Aug 1876 | |
| Berry, Marvin S | 11 1830 | 26 Apr 1887 | |
| Berry, Mary-Ann | Mar 1848 | Nov 1849 | |
| Berry, William [served in Civil War] | Unknown | 1869 | |
| Betterley, Jane C (Austin) | Unknown | 24 Mar 1884 | |
| Betterley, Mary E | 1859 | 1907 | |
| Betterley, William G [served in Civil War] | Unknown | 25 May 1890 | |
| Bigelow, James | 7 Aug 1790 | 12 May 1879 | |
| Bigelow, James C | 27 May 1840 | 14 Jan 1907 | |
| Bigelow, Lucretia (Frank) | 18 Apr 1799 | 25 Jan 1869 | |
| Bigelow, Sarah M | 22 Nov 1829 | 17 May 1899 | |
| Bigelow (?), J B | Unknown | Unknown | |
|
Bitney, Adelia (Ditson) married to Bitney, Harry C |
1853 | 1909 | |
| Bitney, Bertha May | 22 Nov 1881 | 8 Dec 1884 | |
|
Bitney, Harry C married to Bitney, Adelia (Ditson) |
1852 | 1914 | |
| Bitney, John A | 1856 | 1945 | |
|
Bittney, Alfred married to Bittney, Julia A |
1820 | 28 Nov 1859 | |
|
Bittney, Julia A married to Bittney, Alfred |
1825 | 15 May 1898 | |
| Bittney, Justin [C] | Unknown | 21 1875 | |
| Blanchard, Allie A | Unknown | 9 Jun 1871 | |
| Blanchard, Amos O [served in Civil War] | 1838 | 1908 | |
| Blanchard, Carolyn L (Cady) | 27 Jan 1876 | 5 Oct 1981 | |
| Blanchard, Chester | Unknown | 17 Feb 1851 | |
| Blanchard, Earl H | Jun 1895 | 17 Jul 1895 | |
| Blanchard, Elizabeth (Mills) | Unknown | Unknown | |
| Blanchard, Frances E | Unknown | 13 Mar 1845 |
| Web Hosting by TEACH Services |