|
|
|
| •Name• | |||
|---|---|---|---|
| Whitman, Lora | 10 Feb 1888 | 14 May 1917 | |
| Whitman, Lucy Anna | 15 May 1892 | 23 Oct 1892 | |
| Whitman, Madison O | 1879 | 21 Jun 1909 | |
| Whitman, Margaret E | 1924 | 1996 | |
| Whitman, Mary | 1890 | 1958 | |
| Whitman, Mittee | Unknown | 4 Sep 1861 | |
|
Whitman, Nancy E (Cady) married to Whitman, Orin M |
26 Oct 1846 | 11 May 1896 | |
|
Whitman, Orin M married to Whitman, Nancy E (Cady) |
19 Jan 1835 | 8 May 1905 | |
| Whitman, Ross O | 1897 | 1980 | |
| Whitman, Sarah E | 24 Mar 1848 | 25 Mar 1921 | |
| Whitman, Warren | 3 Jan 1902 | 9 Jan 1987 | |
|
Whitney, Lois married to Whitney, Rufus |
1790 | 9 Mar 1865 | |
|
Whitney, Rufus married to Whitney, Lois |
Unknown | 9 May 1863 | |
| Whitney?, Ida L | Unknown | 22 Aug 1872 | |
| Whitney?, Sidney G | Unknown | 11 Aug 1867 | |
| Willey, Olive E | 1809 | 4 May 1877 | |
| Willey, Pulaski | Aug 1847 | 25 Mar 1848 | |
|
Wilson, Clarissa married to Wilson, Horace |
1836 | 4 Apr 1904 | |
|
Wilson, Horace married to Wilson, Clarissa |
1828 | 22 Jul 1900 | |
| Wilson, Irvin [served in Civil War] | 1838 | 1911 | |
| Wilson, Peter | Unknown | 29 Apr 1871 | |
| Wilson, William [served in Civil War] | Jul 1817 | 15 Oct 1890 | |
| Wood, Ernest C | 1881 | 31 May 1898 | |
| Wood, Josie A | 10 May 1875 | 20 Jul 1875 | |
| Wood, Julia | 1831 | 26 Oct 1907 | |
| Wood, Oliver [served in Civil War] | 1821 | 31 Jul 1893 | |
| Wood, Oliver J | Aug 1864 | 13 Apr 1865 | |
| Woods, George | 1856 | 1923 | |
| Wright, Hortense (Whitney) | 1827 | 13 Jan 1896 | |
| Wright, Samuel E | 1828 | 24 Sep 1897 | |
| [TRESSE], R | Unknown | Unknown |
| Web Hosting by TEACH Services |