|
|
|
| •Name• | |||
|---|---|---|---|
|
Adams, Abial married to Adams, Elizabeth (Frank) |
1823 | 15 May 1884 | |
|
Adams, Bertha E married to Adams, Truman |
1884 | 1912 | |
|
Adams, Celindia married to Adams, Dana C |
1845 | 1925 | |
| Adams, Charles J | 22 May 1854 | Unknown | |
|
Adams, Dana C [served in Civil War] married to Adams, Celindia |
1833 | 1912 | |
|
Adams, Elizabeth (Frank) married to Adams, Abial |
1825 | 14 Jun 1904 | |
| Adams, Fred M | 1885 | 1907 | |
| Adams, Guy | 1882 | 1944 | |
| Adams, Harriet P | Unknown | Unknown | |
| Adams, Helen R (Hutchins) | 29 Dec 1859 | 6 Dec 1901 | |
| Adams, Jane E | Jan 1799 | 5 Aug 1819 | |
| Adams, Jane E | Jan 1829 | 5 Aug 1849 | |
| Adams, Leslie R | 28 Jul 1888 | 18 Sep 1888 | |
| Adams, Mary Ann | 1853 | 24 Sep 1890 | |
| Adams, Myrtle M | 1892 | 1978 | |
|
Adams, Olive married to Adams, Truman |
1861 | 1911 | |
|
Adams, Truman married to Adams, Olive married to Adams, Bertha E |
1855 | 1904 | |
| Andrews, Charles C | 1836 | 1902 | |
| Andrews, Hiram L | 1840 | 1864 | |
| Andrews, Lewis | 1807 | 1879 | |
| Andrews, Lucy (Newell) | 1810 | 1873 | |
| Andrews, Martha E | Mar 1839 | 26 Dec 1895 | |
| Andrews, Susan | 1786 | 1871 | |
| Andrews, William Henry | 1834 | 23 Mar 1860 | |
| Arnold, Arthur | 1890 | 2 Jun 1890 | |
| Arnold, Burton H | 1821 | 1890 | |
| Arnold, Edna S (Bancroft) | 1867 | 1927 | |
| Arnold, Emily J (Gaines) | 1822 | 1899 | |
| Arnold, Ralph | 1897 | 18 Sep 1897 | |
| Arnold, William H | 1862 | 1913 | |
| Austin, Abigail (McWain) | Unknown | 25 Jun 1879 | |
| Austin, Angie S | Unknown | 9 Aug 1882 | |
|
Austin, Bessie E (Baker) married to Austin, Orra |
1877 | 1958 | |
| Austin, George | Unknown | 31 Mar 1882 | |
| Austin, George J | 1820 | 3 Feb 1892 | |
| Austin, Howard P | 1905 | 1982 | |
| Austin, Lucinda L | Unknown | 4 Mar 1870 | |
|
Austin, Orra married to Austin, Bessie E (Baker) |
1878 | 1904 | |
| Austin, Ruth (Aldrich) | 1906 | 1995 | |
| Austin, Susan (Roach) | 1844 | 1912 | |
|
Bacon, Charles married to Bacon, Experience |
1789 | 24 Apr 1866 | |
|
Bacon, Experience married to Bacon, Charles |
Unknown | 2 May 1855 | |
| Baker, ? Unknown male | Unknown | Unknown | |
|
Baker, Almeron married to Baker, Matilda |
1790 | 1872 | |
|
Baker, Bertha (Austin) married to Baker, Cyrus H |
1876 | 1961 | |
|
Baker, Cyrus H married to Baker, Bertha (Austin) |
1868 | 1948 | |
| Baker, Earl | 1931 | Unknown | |
| Baker, Edmund | 1816 | 29 Nov 1888 | |
| Baker, Elizabeth (Swett) | 1773 | 23 Aug 1848 | |
|
Baker, Horace S [served in Civil War] married to Baker, Philena (Wilson) |
1838 | 1906 |
| Web Hosting by TEACH Services |